<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Fat Chart</title>
	<atom:link href="http://www.darrenrowse.com/my-fat-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darrenrowse.com/my-fat-chart</link>
	<description>Where I think out loud</description>
	<lastBuildDate>Mon, 14 Jun 2010 07:09:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vanessa</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-743</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 11 May 2010 02:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-743</guid>
		<description>Losing weight is tough.  But having dropped seven sizes, I know it is possible.  The important things to keep in mind are that you start making small changes.  Doing too much at once - and expecting quick results - is the biggest mistake I see people making.  The fact that they don&#039;t lose weight as fast as they would like discourages them, and they give up.  I do give lots of tips on my fitness blog at www.dreambodymom.com.  A few of those that I would recommend for you are to start increasing your water intake, eat more protein, and schedule cardio and weight training at a pace that is comfortable for you.  If you can get on an eating schedule, then you&#039;ll notice the weight drop off faster.  (I discuss my eating schedule on my FAQ&#039;s page).  Good luck!</description>
		<content:encoded><![CDATA[<p>Losing weight is tough.  But having dropped seven sizes, I know it is possible.  The important things to keep in mind are that you start making small changes.  Doing too much at once &#8211; and expecting quick results &#8211; is the biggest mistake I see people making.  The fact that they don&#8217;t lose weight as fast as they would like discourages them, and they give up.  I do give lots of tips on my fitness blog at <a href="http://www.dreambodymom.com" rel="nofollow">http://www.dreambodymom.com</a>.  A few of those that I would recommend for you are to start increasing your water intake, eat more protein, and schedule cardio and weight training at a pace that is comfortable for you.  If you can get on an eating schedule, then you&#8217;ll notice the weight drop off faster.  (I discuss my eating schedule on my FAQ&#8217;s page).  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-544</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-544</guid>
		<description>I am listening about how you blog on problogger. Checked out your site.  Currently I am keeping track of my diet and workouts.  I am in the process of creating a health and fitness based website in the US.  The site is underdevelopment (not trying to spam) My wait is 85kgs now trying to get down to about 80kgs.  Any questions or ideas?</description>
		<content:encoded><![CDATA[<p>I am listening about how you blog on problogger. Checked out your site.  Currently I am keeping track of my diet and workouts.  I am in the process of creating a health and fitness based website in the US.  The site is underdevelopment (not trying to spam) My wait is 85kgs now trying to get down to about 80kgs.  Any questions or ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib - Work Happy Now</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-533</link>
		<dc:creator>Karl Staib - Work Happy Now</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-533</guid>
		<description>Sometimes it&#039;s better to create goals that fit your body type. I try not to use a scale. I judge my body by looking in the mirror. It&#039;s easier for me to watch my stomach shrink instead of worrying how much fat I need to lose.

I also use an old pair of jeans. When I feel fat I try them on and stay on a diet until I can fit back in them. It&#039;s fun to watch how I get skinnier and closer to closing my pants. When I&#039;m finally able to close my pants I always do my celebratory dance that only I am able to watch.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s better to create goals that fit your body type. I try not to use a scale. I judge my body by looking in the mirror. It&#8217;s easier for me to watch my stomach shrink instead of worrying how much fat I need to lose.</p>
<p>I also use an old pair of jeans. When I feel fat I try them on and stay on a diet until I can fit back in them. It&#8217;s fun to watch how I get skinnier and closer to closing my pants. When I&#8217;m finally able to close my pants I always do my celebratory dance that only I am able to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haider</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-530</link>
		<dc:creator>Haider</dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-530</guid>
		<description>I managed to lose around 15kg at the beginning of 2009, but managed to gain them back by the end of the year... And I didn&#039;t even realize until the damage was done! It&#039;s very easy to let your weight slip up when you&#039;re not being careful.

I would definitely suggest that you ditch the weight goal. You can use a general guideline, but I think you&#039;ll soon realize that building muscles will conflict with your weight goal, even though it&#039;s much better for your health. I personally find it best to focus on each day as it comes, rather than focus on my long-term goal.

All the best, and I look forward to hearing more about your health success. :)</description>
		<content:encoded><![CDATA[<p>I managed to lose around 15kg at the beginning of 2009, but managed to gain them back by the end of the year&#8230; And I didn&#8217;t even realize until the damage was done! It&#8217;s very easy to let your weight slip up when you&#8217;re not being careful.</p>
<p>I would definitely suggest that you ditch the weight goal. You can use a general guideline, but I think you&#8217;ll soon realize that building muscles will conflict with your weight goal, even though it&#8217;s much better for your health. I personally find it best to focus on each day as it comes, rather than focus on my long-term goal.</p>
<p>All the best, and I look forward to hearing more about your health success. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-529</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-529</guid>
		<description>Darren, 

I&#039;m glad I saw this post! I along with three other friends have recently made a pact to make fitness a priority. We&#039;re all at varying levels of fitness and we want to challenge each other to get in the best shape possible.

The major difference in our strategy is that we&#039;re not focused on weight loss. We&#039;ve set up a decathlon of different challenges that we will use to gauge our progress every six weeks over the next 6 months.

We will gladly join you!!!

It&#039;s just four friends who want to reach their goals through hard work, listening to your body and dedication. No gimmicks, no shortcuts and no excuses.

I&#039;ll be creating a blog soon to keep track of our progress and I&#039;ll be sure to let you know how it goes.

As Cammy mentioned, public accountability is a great way to ensure you stay on track. :)</description>
		<content:encoded><![CDATA[<p>Darren, </p>
<p>I&#8217;m glad I saw this post! I along with three other friends have recently made a pact to make fitness a priority. We&#8217;re all at varying levels of fitness and we want to challenge each other to get in the best shape possible.</p>
<p>The major difference in our strategy is that we&#8217;re not focused on weight loss. We&#8217;ve set up a decathlon of different challenges that we will use to gauge our progress every six weeks over the next 6 months.</p>
<p>We will gladly join you!!!</p>
<p>It&#8217;s just four friends who want to reach their goals through hard work, listening to your body and dedication. No gimmicks, no shortcuts and no excuses.</p>
<p>I&#8217;ll be creating a blog soon to keep track of our progress and I&#8217;ll be sure to let you know how it goes.</p>
<p>As Cammy mentioned, public accountability is a great way to ensure you stay on track. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeeMike</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-528</link>
		<dc:creator>WeeMike</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-528</guid>
		<description>Do what I did a year ago - get an active job!

I used to work in an office then I changed jobs to working in an Apple Orchard - I&#039;m now as fit as a fiddler.

Good luck with the exercising - just remember to keep it simple and most importantly: enjoy it!</description>
		<content:encoded><![CDATA[<p>Do what I did a year ago &#8211; get an active job!</p>
<p>I used to work in an office then I changed jobs to working in an Apple Orchard &#8211; I&#8217;m now as fit as a fiddler.</p>
<p>Good luck with the exercising &#8211; just remember to keep it simple and most importantly: enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-526</link>
		<dc:creator>Sudeep</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-526</guid>
		<description>Hello Dareen, 
I am sure many people out their are pursuing the same goals as of New Year .All the best for that. Even I am trying to work on getting a little in shape .. my idea is simple Sun salutation 4-10  a day . let see how it works .. I would be posting more information on my blog if any one is interested.</description>
		<content:encoded><![CDATA[<p>Hello Dareen,<br />
I am sure many people out their are pursuing the same goals as of New Year .All the best for that. Even I am trying to work on getting a little in shape .. my idea is simple Sun salutation 4-10  a day . let see how it works .. I would be posting more information on my blog if any one is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa @CelluliteInvestigation</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-525</link>
		<dc:creator>Melissa @CelluliteInvestigation</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-525</guid>
		<description>At least you&#039;re not trying to lose cellulite fat. I&#039;ve found that&#039;s much more of a challenge, although not impossible! Good luck with your efforts!</description>
		<content:encoded><![CDATA[<p>At least you&#8217;re not trying to lose cellulite fat. I&#8217;ve found that&#8217;s much more of a challenge, although not impossible! Good luck with your efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lara</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-524</link>
		<dc:creator>Michael Lara</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-524</guid>
		<description>Darren, I find the workouts over at Crossfit both insane and inspiring. There&#039;s a great community of support there, too. I applaud your resolve and look forward to hearing about your accomplishments. Good luck!</description>
		<content:encoded><![CDATA[<p>Darren, I find the workouts over at Crossfit both insane and inspiring. There&#8217;s a great community of support there, too. I applaud your resolve and look forward to hearing about your accomplishments. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Goff</title>
		<link>http://www.darrenrowse.com/my-fat-chart/comment-page-1#comment-523</link>
		<dc:creator>Justin Goff</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenrowse.com/my-fat-chart#comment-523</guid>
		<description>Shot you an email Darren, I can help you with this  (and no its not a link to an acai berry trial :)</description>
		<content:encoded><![CDATA[<p>Shot you an email Darren, I can help you with this  (and no its not a link to an acai berry trial :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
